Always Pruitt
Pruitt Home Show
Open House
Developments
Home Search
Elite Properties
Career Opportunities
|
|
Three bedroom two bathroom direct Banana River front corner unit
|
 |
| MLS: 572363 | COCOA BEACH |
| Property Type: | |
| Bed Rooms: | 3 |
| Bath Rooms: | 3 |
| Half Baths: | 1 |
| Living Area: | 2600 sq ft |
View More Details |
Price $410,000.00
|
|
|
6 bedroom 3 bath canal front home in Satellite Beach
|
 |
| MLS: 569853 | SATELLITE BEACH |
| Property Type: | Single Family Detached |
| Bed Rooms: | 6 |
| Bath Rooms: | 3 |
| Living Area: | 2424 sq ft |
View More Details |
Price $449,000.00
|
|
|
Watch dolphins from your breakfast nook
|
 |
| MLS: 544381 | ROCKLEDGE |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Living Area: | 2268 sq ft |
View More Details |
Price $449,900.00
|
|
|
Four acre gated estate surrounded by preserve and private pond
|
 |
| MLS: 575500 | GRANT VALKARIA |
| Property Type: | Single Family Detached |
| Bed Rooms: | 5 |
| Bath Rooms: | 4 |
| Half Baths: | 1 |
| Living Area: | 4444 sq ft |
View More Details |
Price $460,000.00
|
|
|
Cocoa Beach riverfront penthouse
|
 |
| MLS: 496854 | COCOA BCH |
| Property Type: | |
| Bed Rooms: | 2 |
| Bath Rooms: | 2 |
| Half Baths: | 1 |
| Living Area: | 2632 sq ft |
View More Details |
Price $475,000.00
|
|
|
Indian Harbour Beach oceanfront penthouse
|
 |
| MLS: 566313 | INDIAN HARBOUR BEACH |
| Property Type: | |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Half Baths: | 1 |
| Living Area: | 2578 sq ft |
View More Details |
Price $489,900.00
|
|
 |
| MLS: 556248 | INDIAN HARBOUR BEACH |
| Property Type: | |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Half Baths: | 1 |
| Living Area: | 2578 sq ft |
View More Details |
Price $495,000.00
|
|
|
Custom Baytree home on a tranquil half acre
|
 |
| MLS: 553875 | MELBOURNE |
| Property Type: | Single Family Detached |
| Bed Rooms: | 5 |
| Bath Rooms: | 3 |
| Living Area: | 3574 sq ft |
View More Details |
Price $540,000.00
|
|
|
Waterfront private hideaway for horses, boating, fishing, and gorgeous sunsets
|
 |
| MLS: 556322 | MELBOURNE |
| Property Type: | Single Family Detached |
| Bed Rooms: | 4 |
| Bath Rooms: | 3 |
| Living Area: | 3256 sq ft |
View More Details |
Price $550,000.00
|
|
 |
| MLS: 555354 | INDIALANTIC |
| Property Type: | Single Family Detached |
| Bed Rooms: | 4 |
| Bath Rooms: | 3 |
| Living Area: | 3050 sq ft |
View More Details |
Price $559,900.00
|
|
|
Ocaan to river with private beach access
|
 |
| MLS: 507633 | MELBOURNE BEACH |
| Property Type: | Single Family Detached |
| Bed Rooms: | 5 |
| Bath Rooms: | 3 |
| Half Baths: | 1 |
| Living Area: | 3656 sq ft |
View More Details |
Price $575,000.00
|
|
|
Melbourne Beach beauty in Aquarina
|
 |
| MLS: 551518 | MELBOURNE BEACH |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Half Baths: | 1 |
| Living Area: | 2810 sq ft |
View More Details |
Price $599,000.00
|
|
|
Southeast corner direct oceanfront condo with 3 bedrooms, 3 baths and private study
|
 |
| MLS: 573034 | Cocoa Beach |
| Property Type: | |
| Bed Rooms: | 3 |
| Bath Rooms: | 3 |
| Living Area: | 1902 sq ft |
View More Details |
Price $624,900.00
|
|
|
A rare offering of a lovely, direct riverfront estate home near downtown Titusville
|
 |
| MLS: 573529 | TITUSVILLE |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 2 |
| Half Baths: | 1 |
| Living Area: | 2633 sq ft |
View More Details |
Price $649,500.00
|
|
|
View rocket launches cruise ships and Jetty Park from this NE corner direct oceanfront condo
|
 |
| MLS: 574305 | CAPE CANAVERAL |
| Property Type: | |
| Bed Rooms: | 3 |
| Bath Rooms: | 3 |
| Living Area: | 2819 sq ft |
View More Details |
Price $698,500.00
|
|
|
Malabar show horse estate
|
 |
| MLS: 464380 | MALABAR |
| Property Type: | Single Family Detached |
| Bed Rooms: | 4 |
| Bath Rooms: | 4 |
| Living Area: | 4034 sq ft |
View More Details |
Price $699,000.00
|
|
 |
| MLS: 521118 | CAPE CANAVERAL |
| Property Type: | |
| Bed Rooms: | 3 |
| Bath Rooms: | 4 |
| Half Baths: | 1 |
| Living Area: | 3720 sq ft |
View More Details |
Price $799,000.00
|
|
|
Elegant Mediterranean Villa
|
 |
| MLS: 569735 | INDIALANTIC |
| Property Type: | Single Family Detached |
| Bed Rooms: | 4 |
| Bath Rooms: | 3 |
| Half Baths: | 1 |
| Living Area: | 3529 sq ft |
View More Details |
Price $799,900.00
|
|
|
Twenty acre horse farm with five bedroom DW manufactured home
|
 |
| MLS: 554678 | PALM BAY |
| Property Type: | Single Family Detached |
| Bed Rooms: | 5 |
| Bath Rooms: | 3 |
| Living Area: | 1976 sq ft |
View More Details |
Price $800,000.00
|
|
|
Cape Canaveral tri level townhouse
|
 |
| MLS: 521108 | CAPE CANAVERAL |
| Property Type: | |
| Bed Rooms: | 3 |
| Bath Rooms: | 4 |
| Half Baths: | 1 |
| Living Area: | 3721 sq ft |
View More Details |
Price $819,000.00
|
|
|
Cape Canaveral tri level townhouse
|
 |
| MLS: 521113 | CAPE CANAVERAL |
| Property Type: | Half Duplex |
| Bed Rooms: | 4 |
| Bath Rooms: | 4 |
| Half Baths: | 1 |
| Living Area: | 3794 sq ft |
View More Details |
Price $819,900.00
|
|
|
Cocoa Beach direct oceanfront
|
 |
| MLS: 562501 | COCOA BEACH |
| Property Type: | Single Family Detached |
| Bed Rooms: | 4 |
| Bath Rooms: | 3 |
| Living Area: | 2891 sq ft |
View More Details |
Price $899,000.00
|
|
|
Classic riverfront estate
|
 |
| MLS: 569292 | MELBOURNE BEACH |
| Property Type: | Single Family Detached |
| Bed Rooms: | 4 |
| Bath Rooms: | 3 |
| Living Area: | 3361 sq ft |
View More Details |
Price $995,000.00
|
|
|
2 story riverfront in Merritt Island
|
 |
| MLS: 529607 | MERRITT ISLAND |
| Property Type: | Single Family Detached |
| Bed Rooms: | 3 |
| Bath Rooms: | 4 |
| Living Area: | 3608 sq ft |
View More Details |
Price $1,095,000.00
|
|
|
Over 1 acre direct Indian River front pool home
|
 |
| MLS: 558125 | MELBOURNE |
| Property Type: | Single Family Detached |
| Bed Rooms: | 8 |
| Bath Rooms: | 7 |
| Living Area: | 8674 sq ft |
View More Details |
Price $1,100,000.00
|
|
|